Nkho ea Nylon Planetary Mill
dikopo
E sebelisoa haholo masimong a litšepe tsa bohlokoa, li-ceramic tsa elektroniki, thepa ea makenete, pigment, pente jj.
Video
Overview
Nkho ea nylon mill ke mofuta oa nkho ea boleng bo holimo ea filthara e nang le litšila tsa tšepe, ke nkho ea filthara e ratoang bakeng sa mefuta eohle ea filthara ea pigment ea kelello le ea boleng bo holimo, kahoo nkho ea nylon mill e ka sebelisoa haholo litšepeng tsa bohlokoa, li-ceramic tsa elektroniki, thepa ea makenete, pigment, pente jj.
Sebopeho/Molemo
1. Bosweu bo hloekileng, ponahalo e ntle haholo.
2. Ka lebaka la thepa e seng ea tšepe ea nkho, ha ho na litšila tsa tšepe ts'ebetsong ea ho sila.
3. Moralo oa profeshenale, o hlahisang hantle ka ponahalo e bonolo le e ntle.
4. Matla a phahameng, ho tiea hantle, ts'ebetso e phethahetseng ea ho tiisa.
Leqephe la lintlha
| Paramethara ea Nkho ea Planetary Nylon Mill | ||||||
| Bolumo ba Nkho | Ka hare bophara (Limilimithara) | Ka ntle bophara (Limilimithara) | Botebo ba ka Hare (Limilimithara) | Bophahamo ba ho se be le Sekoahelo (Limilimithara) | Kakaretso ea Bophahamo (Limilimithara) | Weight (KG) |
| 25ml | 31 | 63 | 40 | 56 | 65 | 0.21 |
| 50ml | 43 | 63 | 40 | 50 | 59 | 0.15 |
| 100ml | 48 | 68 | 55 | 65 | 76 | 0.21 |
| 250ml | 68 | 88 | 75 | 85 | 98 | 0.39 |
| 500ml | 88 | 107 | 90 | 100 | 115 | 0.61 |
| 1L | 109 | 133 | 118 | 130 | 142 | 0.98 |
| 1.5L | 109 | 133 | 154 | 166 | 178 | 1018 |
| 2L | 134 | 158 | 148 | 160 | 172 | 1.45 |
| 2.5L | 134 | 158 | 178 | 190 | 202 | 1.65 |
| 3L | 138 | 158 | 190 | 200 | 210 | 1.45 |
| 4L | 158 | 178 | 212 | 214 | 226 | 1.67 |
| 5L (tšepe e sa ruseng ea 2mm e pakiloeng) | 190 | 218 | 186 | 200 | 217 | 4.97 |
| 10L (tšepe e sa ruseng ea 2mm e pakiloeng) | 218 | 246 | 276 | 290 | 307 | 7.83 |
| 15L (tšepe e sa ruseng ea 2mm e pakiloeng) | 243 | 273 | 335 | 350 | 372 | 12.98 |
| 20L (tšepe e sa ruseng ea 2mm e pakiloeng) | 285 | 320 | 320 | 335 | 359 | 16.18 |
| 25L (tšepe e sa ruseng ea 2mm e pakiloeng) | 285 | 320 | 385 | 400 | 424 | 18.74 |
| Litlhaloso: Ho kheloha ha boholo ka hare ho ± 2; 2. Ho kheloha ha boima ka hare ho ± 0.2KG | ||||||
Sesebelisoa se ka Fumanoang
| Paramethara ea Nkho ea Planetary Nylon Mill | ||||||
| Bolumo ba Nkho | Ka hare bophara (Limilimithara) | Ka ntle bophara (Limilimithara) | Botebo ba ka Hare (Limilimithara) | Bophahamo ba ho se be le Sekoahelo (Limilimithara) | Kakaretso ea Bophahamo (Limilimithara) | Weight (KG) |
| 25ml | 31 | 63 | 40 | 56 | 65 | 0.21 |
| 50ml | 43 | 63 | 40 | 50 | 59 | 0.15 |
| 100ml | 48 | 68 | 55 | 65 | 76 | 0.21 |
| 250ml | 68 | 88 | 75 | 85 | 98 | 0.39 |
| 500ml | 88 | 107 | 90 | 100 | 115 | 0.61 |
| 1L | 109 | 133 | 118 | 130 | 142 | 0.98 |
| 1.5L | 109 | 133 | 154 | 166 | 178 | 1018 |
| 2L | 134 | 158 | 148 | 160 | 172 | 1.45 |
| 2.5L | 134 | 158 | 178 | 190 | 202 | 1.65 |
| 3L | 138 | 158 | 190 | 200 | 210 | 1.45 |
| 4L | 158 | 178 | 212 | 214 | 226 | 1.67 |
| 5L (tšepe e sa ruseng ea 2mm e pakiloeng) | 190 | 218 | 186 | 200 | 217 | 4.97 |
| 10L (tšepe e sa ruseng ea 2mm e pakiloeng) | 218 | 246 | 276 | 290 | 307 | 7.83 |
| 15L (tšepe e sa ruseng ea 2mm e pakiloeng) | 243 | 273 | 335 | 350 | 372 | 12.98 |
| 20L (tšepe e sa ruseng ea 2mm e pakiloeng) | 285 | 320 | 320 | 335 | 359 | 16.18 |
| 25L (tšepe e sa ruseng ea 2mm e pakiloeng) | 285 | 320 | 385 | 400 | 424 | 18.74 |
| Litlhaloso: Ho kheloha ha boholo ka hare ho ± 2; 2. Ho kheloha ha boima ka hare ho ± 0.2KG | ||||||

EN
NL
FR
DE
HI
IT
KO
PL
PT
RU
ES
TR
AR
BG
HR
CS
DA
FI
EL
JA
NO
RO
SV
IW
ID
LV
LT
SR
SK
SL
UK
VI
ET
HU
UZ
TH
FA
MS
BE
HY
AZ
KA
MN
MY
KK
TG






