Mill ea Lipolanete ea Libolo ea Khomphutha
dikopo
Mochini oa bolo oa polanete oa skrine ea ho ama ea khomphutha e nyane o entsoe ka mochini o tloaelehileng oa bolo oa polanete le sistimi ea taolo ea ts'ebetso ea ho ama, e ntlafatsang ts'ebetso ea lisebelisoa. Mochini ona o khotsofatsa bareki haholo-holo ka boleng bo betere le ts'ebetso e ntle ea ts'ebetso. O sebelisoa haholo ho jioloji, merafong, tšepeng, lisebelisoa tsa elektroniki, thepa ea kaho, letsopa, lik'hemik'hale, indasteri ea mabone, bongaka, ts'ireletso ea tikoloho le mafapha a mang.
Overview
Mochini oa bolo oa polanete oa skrine ea ho ama ea khomphutha e nyane o entsoe ka mochini o tloaelehileng oa bolo oa polanete le sistimi ea taolo ea ts'ebetso ea ho ama, e ntlafatsang ts'ebetso ea lisebelisoa. Mochini ona o khotsofatsa bareki haholo-holo ka boleng bo betere le ts'ebetso e ntle ea ts'ebetso. O sebelisoa haholo ho jioloji, merafong, tšepeng, lisebelisoa tsa elektroniki, thepa ea kaho, letsopa, lik'hemik'hale, indasteri ea mabone, bongaka, ts'ireletso ea tikoloho le mafapha a mang.


Ho sebetsa Molao-motheo
Mochini oa bolo oa polanete o na le litanka tse 'ne tsa ho sila libolo tse kentsoeng tafoleng e le 'ngoe ea ho tjeka. Ha tafole ea ho tjeka e potoloha, mothapo oa tanka o etsa metsamao ea lipolanete 'me libolo tse ka har'a litanka lia sila le ho kopanya lisampole ka motsamao o potlakileng. Sehlahisoa se ka pshatla le ho kopanya lihlahisoa tse fapaneng tsa thepa le granularity ka mekhoa e omileng kapa e metsi. Bongata ba granularity ba lihlahisoa tsa mobu bo ka ba bonyenyane ba 0.1 mm.

Sebopeho/Molemo
1. Mosebetsi o matla oa tsamaiso ea taolo.
2. E fanoe ka mesebetsi e mengata e kang ho beha phasewete, ho etsa mananeo ka bolokolohi, ho boloka le ho fetisetsa mananeo a mangata, ho beha leihlo tshebetsong le temoso ya ho hloleha.
3.Ts'ebetso e amang maikutlo e bonoang, moralo o bonolo le o entsoeng ka botho.
Leqephe la lintlha
| Likarolo tsa Tekheniki tsa Seleishene sa Lipolanete se Holimo | |
| Mokhoa oa Drive | Gear drive le lebanta drive |
| Mokhoa oa Ts'ebetso | Linkho tse peli kapa tse 'ne tsa ho sila li sebetsa hammoho |
| Palo e kahodimodimo Loading bokgoni | 2/3 ea bokhoni ba nkho ea ho sila |
| Fepa Boholo | Thepa ea mobu≤10mm, thepa e 'ngoe≤3mm |
| Sephetho sa Granularity | Granule e nyane ka ho fetisisa e fihla ho 0.1 μm |
| Karolelano ea lebelo la ho potoloha | 1/2 |
| Nako e Tletseng ea Ts'ebetso e Felletseng | 72hours |
| Mekhoa ea Boikhethelo ea Taolo ea Lebelo | Sesebelisoa sa ho fetola maqhubu le taolo ea nako e iketsang |
| Lisebelisoa tsa Jar | Tšepe e sa ruseng, agate, nylon, corundum, zirconia, jj. |
| Liparamente tse ka Sehloohong tsa Khomphutha ea Khomphutha ea Lipolanete ea Ball Mill | |||||||
| Model No. | matla (kw) |
Palo ea li-volts | teba ka (Limilimithara) |
Phetohelo Lebelo (rpm) |
Lebelo la ho potoloha (rpm) |
Kakaretso ea Nako (mets) |
Ho matha ka mokhoa o fapaneng Nako ea ho ea Pele le Ho Potoloha ha Phetoho (mets) |
| XQM-2(T) | 0.75 | 220V-50Hz | * * 750 470 564 | 35-335 | 70-670 | 1-9999 | 1-999 |
| XQM-4(T) | 0.75 | 220V-50Hz | * * 750 470 564 | 35-335 | 70-670 | 1-9999 | 1-999 |
| XQM-6(T) | 0.75 | 220V-50Hz | * * 750 470 564 | 35-335 | 70-670 | 1-9999 | 1-999 |
| XQM-8(T) | 1.5 | 220V-50Hz | * * 900 600 640 | 35-290 | 70-580 | 1-9999 | 1-999 |
| XQM-10(T) | 1.5 | 220V-50Hz | * * 900 600 640 | 35-290 | 70-580 | 1-9999 | 1-999 |
| XQM-12(T) | 1.5 | 220V-50Hz | * * 900 600 640 | 35-290 | 70-580 | 1-9999 | 1-999 |
| XQM-20(T) | 4 | 380V-50Hz | * * 1200 750 920 | 25-215 | 50-430 | 1-9999 | 1-999 |
| XQM-40(T) | 5.5 | 380V-51Hz | * * 1400 850 1160 | 20-195 | 40-390 | 1-9999 | 1-999 |
| XQM-60(T) | 7.5 | 380V-52Hz | * * 1600 990 1250 | 27-174 | 40-260 | 1-9999 | 1-999 |
| XQM-100(T) | 11 | 380V-53Hz | * * 1750 1140 1330 | 27-160 | 40-240 | 1-9999 | 1-999 |
Sesebelisoa se ka Fumanoang
| Likarolo tsa Tekheniki tsa Seleishene sa Lipolanete se Holimo | |
| Mokhoa oa Drive | Gear drive le lebanta drive |
| Mokhoa oa Ts'ebetso | Linkho tse peli kapa tse 'ne tsa ho sila li sebetsa hammoho |
| Palo e kahodimodimo Loading bokgoni | 2/3 ea bokhoni ba nkho ea ho sila |
| Fepa Boholo | Thepa ea mobu≤10mm, thepa e 'ngoe≤3mm |
| Sephetho sa Granularity | Granule e nyane ka ho fetisisa e fihla ho 0.1 μm |
| Karolelano ea lebelo la ho potoloha | 1/2 |
| Nako e Tletseng ea Ts'ebetso e Felletseng | 72hours |
| Mekhoa ea Boikhethelo ea Taolo ea Lebelo | Sesebelisoa sa ho fetola maqhubu le taolo ea nako e iketsang |
| Lisebelisoa tsa Jar | Tšepe e sa ruseng, agate, nylon, corundum, zirconia, jj. |
| Liparamente tse ka Sehloohong tsa Khomphutha ea Khomphutha ea Lipolanete ea Ball Mill | |||||||
| Model No. | matla (kw) |
Palo ea li-volts | teba ka (Limilimithara) |
Phetohelo Lebelo (rpm) |
Lebelo la ho potoloha (rpm) |
Kakaretso ea Nako (mets) |
Ho matha ka mokhoa o fapaneng Nako ea ho ea Pele le Ho Potoloha ha Phetoho (mets) |
| XQM-2(T) | 0.75 | 220V-50Hz | * * 750 470 564 | 35-335 | 70-670 | 1-9999 | 1-999 |
| XQM-4(T) | 0.75 | 220V-50Hz | * * 750 470 564 | 35-335 | 70-670 | 1-9999 | 1-999 |
| XQM-6(T) | 0.75 | 220V-50Hz | * * 750 470 564 | 35-335 | 70-670 | 1-9999 | 1-999 |
| XQM-8(T) | 1.5 | 220V-50Hz | * * 900 600 640 | 35-290 | 70-580 | 1-9999 | 1-999 |
| XQM-10(T) | 1.5 | 220V-50Hz | * * 900 600 640 | 35-290 | 70-580 | 1-9999 | 1-999 |
| XQM-12(T) | 1.5 | 220V-50Hz | * * 900 600 640 | 35-290 | 70-580 | 1-9999 | 1-999 |
| XQM-20(T) | 4 | 380V-50Hz | * * 1200 750 920 | 25-215 | 50-430 | 1-9999 | 1-999 |
| XQM-40(T) | 5.5 | 380V-51Hz | * * 1400 850 1160 | 20-195 | 40-390 | 1-9999 | 1-999 |
| XQM-60(T) | 7.5 | 380V-52Hz | * * 1600 990 1250 | 27-174 | 40-260 | 1-9999 | 1-999 |
| XQM-100(T) | 11 | 380V-53Hz | * * 1750 1140 1330 | 27-160 | 40-240 | 1-9999 | 1-999 |

EN
NL
FR
DE
HI
IT
KO
PL
PT
RU
ES
TR
AR
BG
HR
CS
DA
FI
EL
JA
NO
RO
SV
IW
ID
LV
LT
SR
SK
SL
UK
VI
ET
HU
UZ
TH
FA
MS
BE
HY
AZ
KA
MN
MY
KK
TG







