Nkho ea PU ea Lipolanete ea Mill
dikopo
Nkho ea polasetiki e sa senyeheng haholo e na le ts'ebetso e ntle indastering ea elektroniki le thepa ea betri. Ha e tlise litšila tse kotsi linthong tsa ho sila ha li ntse li sebetsa, 'me e netefatsa boleng ba lihlahisoa tsa elektroniki.
Video
Overview
Nkho ea polasi ea polyurethane e hanelang ho tsofala e na le ts'ebetso e ntle indastering ea elektroniki le thepa ea betri. Ha e tlise litšila tse kotsi linthong tsa ho sila ha e ntse e sebetsa, 'me e netefatsa boleng ba lihlahisoa tsa elektroniki. Nkho ea polasi ea polyurethane ea TENCAN ke sebopeho se kopaneng se nang le sekhutlo se seholo sa arc le polasi e teteaneng ea nkho. Ho bonolo ho e bula le ho e koala, 'me e koetsoe ka thata ka 'mele o bonaletsang. Nkho ea polasi ea PU le eona e thata ebile e tšoarella bakeng sa tšebeliso ka sebopeho sa eona se setle. Mathata a kang lekhalo le leholo, ho lutla, le lengeloi le shoeleng la polokelo ha le hlahe ts'ebetsong ea ts'ebetso.

Sebopeho/Molemo
1. Tanka ea ho sila ea polyurethane bakeng sa silo ea bolo ea lipolanete.
2. E hanela asiti e matla, alkali.
3. E hanela mocheso o phahameng.
Litšobotsi tse ka sehloohong tsa Polyurethane:
1. E hanela asiti e matla, alkali.
2. Ho hanyetsa mocheso o phahameng.
3. Apara khanyetso.
Leqephe la lintlha
| Paramethara ea Nkho ea Lipolanete ea PU Mill | ||||||
| Bolumo ba Nkho | Diameter ea ka hare (Limilimithara) | Ka ntle bophara (Limilimithara) | Botebo ba ka Hare (Limilimithara) | Bophahamo ba ho se be le Sekoahelo (Limilimithara) | Kakaretso ea Bophahamo (Limilimithara) | Weight (KG) |
| 100ml | 53 | 68 | 52 | 59 | 69 | 0.46 |
| 250ml | 74 | 98 | 73 | 83 | 90 | 1.17 |
| 500ml | 87 | 106 | 85 | 94 | 104 | 1.38 |
| 1L | 105 | 132 | 113 | 123 | 135 | 2.73 |
| 1.5L (tšepe e sa ruseng ea 3mm e pakiloeng) | 116 | 132 | 145 | 153 | 161 | 3.68 |
| 3L (tšepe e sa ruseng ea 3mm e pakiloeng) | 139 | 159 | 203 | 215 | 223 | 5.62 |
| 5L (tšepe e sa ruseng ea 3mm e pakiloeng) | 168 | 192 | 228 | 240 | 251 | 10.53 |
| 10L (tšepe e sa ruseng ea 3mm e pakiloeng) | 219 | 243 | 262 | 275 | 286 | 19.33 |
| Litlhaloso: 1. Ho kheloha ha boholo ka hare ho ± 2mm; 2. Ho kheloha ha boima ka hare ho ± 0.2KG | ||||||
Sesebelisoa se ka Fumanoang
| Paramethara ea Nkho ea Lipolanete ea PU Mill | ||||||
| Bolumo ba Nkho | Diameter ea ka hare (Limilimithara) | Ka ntle bophara (Limilimithara) | Botebo ba ka Hare (Limilimithara) | Bophahamo ba ho se be le Sekoahelo (Limilimithara) | Kakaretso ea Bophahamo (Limilimithara) | Weight (KG) |
| 100ml | 53 | 68 | 52 | 59 | 69 | 0.46 |
| 250ml | 74 | 98 | 73 | 83 | 90 | 1.17 |
| 500ml | 87 | 106 | 85 | 94 | 104 | 1.38 |
| 1L | 105 | 132 | 113 | 123 | 135 | 2.73 |
| 1.5L (tšepe e sa ruseng ea 3mm e pakiloeng) | 116 | 132 | 145 | 153 | 161 | 3.68 |
| 3L (tšepe e sa ruseng ea 3mm e pakiloeng) | 139 | 159 | 203 | 215 | 223 | 5.62 |
| 5L (tšepe e sa ruseng ea 3mm e pakiloeng) | 168 | 192 | 228 | 240 | 251 | 10.53 |
| 10L (tšepe e sa ruseng ea 3mm e pakiloeng) | 219 | 243 | 262 | 275 | 286 | 19.33 |
| Litlhaloso: 1. Ho kheloha ha boholo ka hare ho ± 2mm; 2. Ho kheloha ha boima ka hare ho ± 0.2KG | ||||||

EN
NL
FR
DE
HI
IT
KO
PL
PT
RU
ES
TR
AR
BG
HR
CS
DA
FI
EL
JA
NO
RO
SV
IW
ID
LV
LT
SR
SK
SL
UK
VI
ET
HU
UZ
TH
FA
MS
BE
HY
AZ
KA
MN
MY
KK
TG






